The price of electricity varies enormously around the world. In some cases the cost of electricity price is high due to additional delivery fees or taxes in certain countries. Some countries are able to lower electricity costs for their citizens by subsidizing, meaning the government pays a portion of the energy price. Here is a sample size of countries around the world and the cost per kWh people pay globally.
US dollar/kWh | Country/Territory |
0.537 | Ireland |
0.461 | Italy |
0.453 | Bahamas |
0.450 | Liechtenstein |
0.445 | United Kingdom |
0.434 | Belgium |
0.421 | Bermuda |
0.402 | Germany |
0.401 | Cayman Islands |
0.368 | Latvia |
0.350 | Denmark |
0.347 | Netherlands |
0.347 | Czech Republic |
0.336 | Switzerland |
0.331 | Cyprus |
0.312 | Cape Verde |
0.312 | Austria |
0.310 | Barbados |
0.295 | Guatemala |
0.284 | Estonia |
0.281 | France |
0.280 | Australia |
0.267 | Greece |
0.256 | Lithuania |
0.252 | Uruguay |
0.251 | Jamaica |
0.244 | Poland |
0.239 | Spain |
0.238 | Luxembourg |
0.234 | Honduras |
0.232 | El Salvador |
0.223 | Singapore |
0.221 | Japan |
0.219 | Kenya |
0.217 | Mali |
0.217 | Belize |
0.216 | Portugal |
0.212 | Colombia |
0.212 | Aruba |
0.210 | Slovenia |
0.210 | Slovakia |
0.209 | Sweden |
0.205 | Burkina Faso |
0.204 | Gabon |
0.202 | Hong Kong |
0.199 | Rwanda |
0.199 | Philippines |
0.195 | New Zealand |
0.192 | Togo |
0.187 | Peru |
0.185 | Finland |
0.181 | Senegal |
0.179 | Costa Rica |
0.178 | South Africa |
0.175 | Romania |
0.175 | Nicaragua |
0.175 | Chile |
0.172 | United States |
0.170 | Uganda |
0.170 | Panama |
0.167 | Israel |
0.166 | Brazil |
0.163 | Croatia |
0.155 | Sierra Leone |
0.155 | Macao |
0.155 | Iceland |
0.152 | Sri Lanka |
0.151 | Cambodia |
0.146 | Moldova |
0.145 | Malta |
0.143 | Bulgaria |
0.138 | Namibia |
0.137 | Lebanon |
0.134 | Madagascar |
0.133 | Mauritius |
0.132 | Canada |
0.127 | Mozambique |
0.126 | Thailand |
0.124 | South Korea |
0.123 | Ghana |
0.122 | Albania |
0.121 | Serbia |
0.121 | N. Maced. |
0.120 | Ivory Coast |
0.117 | Morocco |
0.116 | Mexico |
0.115 | Dom. Rep. |
0.113 | Swaziland |
0.112 | Armenia |
0.108 | Hungary |
0.107 | Norway |
0.098 | Lesotho |
0.097 | Bosnia & Herz. |
0.096 | Taiwan |
0.096 | Ecuador |
0.093 | Botswana |
0.091 | Indonesia |
0.090 | Jordan |
0.089 | Tanzania |
0.087 | Maldives |
0.083 | Cameroon |
0.080 | UAE |
0.078 | India |
0.077 | Vietnam |
0.076 | China |
0.075 | Belarus |
0.074 | Georgia |
0.069 | Pakistan |
0.068 | Ukraine |
0.067 | Tunisia |
0.064 | Zimbabwe |
0.064 | Malawi |
0.060 | DR Congo |
0.059 | Bangladesh |
0.058 | Russia |
0.055 | Paraguay |
0.052 | Trinidad & Tobago |
0.052 | Afghanistan |
0.051 | Turkey |
0.049 | Kazakhstan |
0.048 | Saudi Arabia |
0.048 | Bahrain |
0.047 | Malaysia |
0.047 | Azerbaijan |
0.046 | Venezuela |
0.044 | Nepal |
0.040 | Algeria |
0.032 | Qatar |
0.029 | Kuwait |
0.029 | Burma |
0.028 | Laos |
0.026 | Oman |
0.024 | Suriname |
0.023 | Zambia |
0.023 | Uzbekistan |
0.021 | Argentina |
0.018 | Nigeria |
0.017 | Egypt |
0.015 | Iraq |
0.015 | Bhutan |
0.014 | Angola |
0.013 | Kyrgyzstan |
0.008 | Libya |
0.006 | Sudan |
0.006 | Ethiopia |
0.006 | Cuba |
0.003 | Syria |
0.002 | Iran |
* Newer data above from globalpetrolprices.com - September 2023 (Electricity prices for households), with select countries highlighted.
* Old data below preserved for historic/reference purposes, assembled from various sources.
Country/Territory | US cents/kWh | As of |
Argentina | 9 | 2016 |
Australia | 11-26 | 2016 |
Belgium | 27 | 2015 |
Bulgaria | 11 | 2015 |
Brazil | 12-25 | 2016 |
Canada | 8-16 | 2016 |
China | 5-14 | 2016 |
Chile | 23.11 | 2011 |
Croatia | 15 | 2015 |
Czech Republic | 14.75 | 2015 |
Denmark | 33 | 2015 |
Finland | 17.51 | 2015 |
France | 19.23 | 2015 |
Germany | 33.76 | 2015 |
Guyana | 26.8 | 2012 |
Hungary | 23.44 | 2011 |
Hong Kong | 12.02-24 | 2013 |
India | 7 | 2014 |
Indonesia | 8.75 | 2013 |
Iceland | 14.5 | 2015 |
Iran | 2-19 | 2011 |
Ireland | 28.36 | 2011 |
Israel | 15.35 | 2017 |
Italy | 28 | 2015 |
Jamaica | 7.35-16.8 | 2011 |
Japan | 18 | 2015 |
Jordan | 5-33 | 2012 |
Latvia | 18.25 | 2012 |
Malaysia | 7.09-14.76 | 2013 |
Mexico | 19.28 | 2012 |
Moldova | 11.11 | 2011 |
Netherlands | 28.89 | 2011 |
New Zealand | 19.15 | 2012 |
Pakistan | 2-18 | 2015 |
Papua New Guinea | 29 | 2013 |
Paraguay | 8 | 2011 |
Peru | 10.44 | 2007 |
Philippines | 30.46 | 2010 |
Portugal | 25.25 | 2011 |
Russia | 9 | 2014 |
Serbia | 3.93-13.48 | 2013 |
Singapore | 21.53 | 2013 |
Spain | 19.72 | 2017 |
Solomon Islands | 84.8 | 2013 |
South Africa | 15 | 2015 |
South Korea | 8.1-62 | 2016 |
Sweden | 21.5 | 2015 |
Taiwan | 7-17 | 2012 |
Thailand | 4.46-9.79 | 2011 |
Tonga | 57.95 | 2011 |
Turkey | 11.2 | 2016 |
United Kingdom | 25 | 2015 |
Ukraine | 2.6-10.8 | 2014 |
Uruguay | 17.07-26.48 | 2014 |
United Arab Emirates | 0-12 | 2017 |
United States | 12.7 | 2017 |
USA Virgin Islands | 51-55 | 2013 |
USA Hawaii | 30.33 | 2017 |
Uzbekistan | 4.95 | 2011 |
Vanuatu | 58 | 2013 |
Vietnam | 6.20-10.01 | 2011 |
Smaller countries often pay considerably more for energy due to the lack of space, natural resources or technologies required to produce cheap electricity. Geographic position is also very important, island states usually pay a higher price for energy.
If electricity is privatized in your country, shop around and see which company offers the best price. It sometimes makes sense to switch to the state provider, private companies may offer lower or locked in kWh prices but often have many additional fees which can cost significantly more.
If you are unable to reduce how much you pay for electricity in your country, the only other ways to reduce your utility bill is by considering alternative energy sources or by lowering your electricity consumption.
Alternative energy sources such as solar power or wind power might be a choice depending on where you live. But before you jump into installing a wind turbine or solar panels, you should research the initial costs required in switching to alternative energy. Some governments provide incentives or special tax breaks for people who decide to get their power from more environmentally friendly sources. The initial cost to completely switch over may still be expensive for most, and the amount of power that alternative sources will generate may not be enough.
Lowering your electricity consumption is something that anyone can do without affecting their lifestyle significantly. Simply purchasing products which offer lower energy consumption can save you money in the long run. Turning off unused appliances or simply changing your habits can save you a considerable amount of money as well. The first step to finding out how much energy is costing you is by calculating how much you are paying for each device you use. Take a look at our electricity usage calculators and get a general idea of what you are paying for each of your appliances.
Articles:
Energy Calculators:
Our other sites: